Experience the Front Office Centralize room operations
Front Office Module is laid out as a grid that displays 'uptodate' status of your Property. It has a reservation chart that doubles up as a powerful dashboard. You can draw bookings on it directly, or update them with simple point & click controls. It makes it easy for you to carry out even the most complex room operation tasks.
The features included are :
| - Guest Check in and Check out | - Room Shifting |
| - Guest Identity Proof | - Daily Flash report |
| - Advance and current booking reports | - Daily Business report |
| - Daily Day Book Entry | - Daily outstanding report |
| - Bill wise checkout payment report | - Company wise outstanding report |
| - Bill wise package payment report | - Guest Searching with Photo |
| - Today's check in report | - Guest ID Proof report |
| - Generate and Print Advance Receipts | - Guest Trial balance report |
| - Complementary Checkin report | - Booking Cancellation report |
| - Expected arrival & departure report | - Night Audit |
| - Current status of the rooms | - Bill Splitting |
| - Master bills/duplicate bills printing | - State wise guest report |
| - Company credit report | - Guest Statement report |
| - Current cash status report | - Luxury / Service tax report |
| - Master bill summary | - Today's Expense report |
| - Vehicles parking report | - Daily Room Sale report |
| - Foreigner arrival register (Form-C) | - Room Availability Chart |
| - Guest history report | - Gate Pass report |
| - Booking Alerts | - Data Backup and Restore |
Additional Features
- SMS on Guest Checkin, Checkout, Birth date & Anniversary
- Send (bill wise sales report) on email in night audit
- Online Reports.
- Integration of sales & taxes and other reports with Tally.ERP 9


